This information is factually correct as at February 2013; however limits may be subject to change in the future.
| Age next birthday | Up to 40 | 41 - 45 | 46 - 50 | 51 - 55 | 56 - 60 | 61 - 64 | 65 + |
|---|---|---|---|---|---|---|---|
| Application and Confirmation schedule only | up to £600,000 | up to £500,000 | up to £400,000 | up to £300,000 | up to £200,000 | up to £100,000 | up to £50,000 |
| Nurse Screening | £600,001 | £500,001 | £400,001 | - | - | - | - |
| GPR and Nurse Screening | - | - | - | £300,001 | £200,001 | £100,001 | £50,001 |
| Doctor Screening, HAEM and CHEM | £1,000,001 | £1,000,001 | £1,000,001 | - | - | - | - |
| GPR, Doctor Screening, HAEM and CHEM | £2,500,000 | £2,000,000 | £1,500,000 | £750,001 | £750,001 | - | - |
| GPR, Doctor Screening, HAEM, CHEM, MSU and PSA | - | - | - | - | - | £400,001 | £300,001 |
| GPR, Doctor Screening, HAEM, CHEM and ExECG | £4,000,000 | £3,000,000 | £2,500,000 | £1,250,000 | £1,000,000 | - | - |
| GPR, Doctor Screening, HAEM, CHEM MSU, PSA and ExECG | - | - | - | - | - | £750,000 | £500,000 |
| Age Next Birthday | Up to 40 | 41 - 45 | 46 - 50 | 51 - 55 | 56 - 60 | 61 - 64 | 65 + |
|---|---|---|---|---|---|---|---|
| Application and Confirmation schedule only | up to £480,000 | up to £320,000 | up to £200,000 | up to £150, 000 | up to £100,000 | up to £60,000 | up to £30,000 |
| GPR | - | - | - | £150,001 | £100,001 | - | £30,001 |
| Nurse Screening, HAEM and CHEM | £480,001 | £320,001 | £200,001 | - | - | - | - |
| GPR, Nurse Screening, HAEM and CHEM | - | - | - | £160,001 | £120,001 | - | - |
| GPR, Nurse Screening, HAEM, CHEM and PSA | - | - | - | - | - | £60,001 | £40,001 |
| GPR, Doctor Screening, HAEM and CHEM | £600,001 | £400,001 | £400,001 | £320,001 | - | - | - |
| GPR, Doctor Screening, HAEM, CHEM and PSA | - | - | - | - | £240,001 | £160,001 | £80,001 |
| GPR, Doctor Screening, HAEM, CHEM and ExECG | £800,000 | £800,000 | £800,000 | £600,000 | - | - | - |
| GPR, Doctor Screening, HAEM, CHEM MSU, PSA and ExECG | - | - | - | - | £400,000 | £320,000 | £200,000 |
| All ages | Life Cover £1,000,001 Disability Cover £500,001 |
|---|---|
|
| Tele Interview Telephone call between underwriter and life assured | HAEM Blood Haematology |
| GPR General Practitioner's report | BCH Blood Biochemistry |
| Nurse Screening Medical examination by a nurse | MSU Microscopic Urinalysis |
| Doctor Screening Medical examination by a doctor | PSA Prostate Specific Antigen |
| MER Medical Examiner's report | |
| ExECG Exercise Electrocardiogram |
© For use by UK Advisers only. Not suitable for use by consumers.
PruProtect is a trading name of Prudential Health Services Limited (registered number 05933141) and Prudential is a trading name of The Prudential Assurance Company Limited (registered number 00015454). The Prudential Assurance Company Limited provides and manufactures benefits under the plan. Prudential Health Services Limited distributes and services the product and issues the documentation. Companies are registered in England and Wales. Registered offices at Laurence Pountney Hill, London EC4R OHH. All companies are authorised and regulated by the Financial Services Authority. Neither company is affiliated in any manner with Prudential Financial, Inc, a company whose principal place of business is in the United States of America.
Calls may be recorded/monitored to help improve customer service. Call charges may vary.