This information is factually correct as at April 2011; however limits may be subject to change in the future.
| Up to 40 | 41 - 45 | 46 - 50 | 51 - 55 | 56 - 60 | 61 - 64 | 65 + | |
| Tele Interview | - | - | - | - | - | - | - |
| Tele Interview and Nurse Screening | - | - | - | - | - | - | - |
| Nurse Screening | £600,001 | £500,001 | £400,001 | - | - | - | - |
| GPR and Nurse Screening | - | - | - | £250,001 | £170,001 | £100,001 | £50,001 |
| GPR, Doctor Screening, HAEM and BCH | £1,000,001 | £1,000,001 | £1,000,001 | £750,001 | £750,001 | - | - |
| GPR, Doctor Screening, HAEM, BCH, MSU and PSA | - | - | - | - | - | £400,001 | £300,001 |
| GPR, Doctor Screening, HAEM, BCH, ECG (R and E) | £2,500,000 | £2,000,000 | £1,500,000 | £1,250,000 | £1,000,000 | - | - |
| GPR, Doctor Screening, HAEM, BCH, ECG (R and E) MSU and PSA | - | - | - | - | - | £750,000 | £500,000 |
| Up to 40 | 41 - 45 | 46 - 50 | 51 - 55 | 56 - 60 | 61 - 64 | 65 + | |
| Tele Interview | - | - | - | - | - | - | - |
| Nurse Screening, HAEM and BCH | £480,001 | £320,001 | £160,001 | - | - | - | - |
| GPR | - | - | - | £120,001 | £80,001 | £40,001 | £24,001 |
| GPR, Nurse Screening, HAEM and BCH | - | - | - | £160,001 | £120,001 | - | - |
| GPR, Nurse Screening, HAEM, BCH and PSA | - | - | - | - | - | £60,001 | £40,001 |
| GPR, Doctor Screening, HAEM and BCH | £600,001 | £400,001 | £400,001 | £320,001 | - | - | - |
| GPR, Doctor Screening, HAEM, BCH and PSA | - | - | - | - | £240,001 | £160,001 | £80,001 |
| GPR, Doctor Screening, HAEM, BCH and ECG (R and E) | £800,000 | £800,000 | £800,000 | £600,000 | - | - | - |
| GPR, Doctor Screening, HAEM, BCH, PSA, ECG (R and E) and PFT | - | - | - | - | £400,000 | £320,000 | £200,000 |
| All ages | £1,000,000 |
|---|---|
|
| Tele Interview Telephone call between underwriter and life assured | ECG (E) Exercise Electrocardiogram |
| GPR General Practitioner's report | HAEM Blood Haematology |
| Nurse Screening Medical examination by a nurse | BCH Blood Biochemistry |
| Doctor Screening Medical examination by a doctor | MSU Microscopic Urinalysis |
| MER Medical Examiner's report | PSA Prostate Specific Antigen |
| ECG(R) Resting Electrocardiogram | PFT Pulmonary Function Tests |
© Prudential Health Services Limited trading as PruProtect. All rights reserved.
PruProtect is a trading name of Prudential Health Services Limited and Prudential is a trading name of Prudential Assurance Company. Registered numbers 05933141 and 00015454 respectively. The Prudential Assurance Company Limited provides and manufactures benefits under the plan. Prudential Health Services Limited distributes and services the product and issues the documentation. Companies registered in England and Wales. Registered offices at Laurence Pountney Hill, London EC4R OHH. Both companies authorised and regulated by the Financial Services Authority.
Neither company is affiliated in any manner with Prudential Financial, Inc, a company whose principal place of business is in the United States of America.